<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imrozbaig.com &#187; MS Excel tips</title>
	<atom:link href="http://imrozbaig.com/tag/ms-excel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://imrozbaig.com</link>
	<description>A technology blog</description>
	<lastBuildDate>Sat, 22 May 2010 16:56:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search In excel</title>
		<link>http://imrozbaig.com/2008/10/search-in-excel/</link>
		<comments>http://imrozbaig.com/2008/10/search-in-excel/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:22:36 +0000</pubDate>
		<dc:creator>Imroz</dc:creator>
				<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Microsoft Excel Tips]]></category>
		<category><![CDATA[MS Excel tips]]></category>
		<category><![CDATA[MS office tricks]]></category>
		<category><![CDATA[Tips for Excel]]></category>

		<guid isPermaLink="false">http://imrozbaig.com/?p=147</guid>
		<description><![CDATA[
			
				
			
		
Search or find in Excel
Spreadsheet applications have become quite popularly used nowadays, especially when it comes to doing accounting work where you have to deal with so many figures at hand. Microsoft Excel has become one of the most popular spreadsheet applications used all over the world. Not only is it very convenient and user-friendly [...]]]></description>
		<wfw:commentRss>http://imrozbaig.com/2008/10/search-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot tables in MS Excel</title>
		<link>http://imrozbaig.com/2008/09/pivot-tables-in-ms-excel/</link>
		<comments>http://imrozbaig.com/2008/09/pivot-tables-in-ms-excel/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:13:01 +0000</pubDate>
		<dc:creator>Imroz</dc:creator>
				<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[How to use pivot tables in MS excel]]></category>
		<category><![CDATA[MS Excel Pivot tables]]></category>
		<category><![CDATA[MS Excel tips]]></category>
		<category><![CDATA[MS EXcel tricks]]></category>
		<category><![CDATA[MS Office tips]]></category>
		<category><![CDATA[MS Office tutorials]]></category>

		<guid isPermaLink="false">http://imrozbaig.com/?p=11</guid>
		<description><![CDATA[
			
				
			
		
How to use Pivot tables in MS Excel
Data in a MS Excel spreadsheet is usually presented in headed columns, i.e. in two dimensions: You read across to find the column you are interested in, and then you read down for the data. You might sort and filter this to find data more quickly.
Sometimes your query [...]]]></description>
		<wfw:commentRss>http://imrozbaig.com/2008/09/pivot-tables-in-ms-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
